| Dockage . . . | Dockmaster Mike Tock |
|
Transient Information
Several Transient Slips are usually available on a first-come, first-served basis (reservations are not accepted). The club has 59 slips ranging in length from 25 - 55 feet and corresponding width. | |
| Dock Master: | Mike Tock |
| Hailing Channel: | VHF Channel 9 |
| Dock Attendants: | No |
| Slip Fees: | $1.00 per foot of Overall Length (includes electricity & water) |
| Slip Depth: | 8' or Greater (except near shore) |
| Electric Service: | 30 amp (50 amp not Available) |
| Water Hookup: | Yes - City Water |
| Cable TV: | No |
| Internet Access: | Yes - High Speed - Inside the Clubhouse (Wireless or Ethernet Connection) |
| Toilets & Showers: | Yes |
| Ice: | Yes (cubes only) |
| Fuel & Pumpout: | Gas, Diesel, & Pumpout Available at Harbor Centre Marina (adjacent to SYC's Yacht Basin) |
| Dining: | Yes - Open for Dinner Daily (except Monday) and Lunch on Wednesday and Friday |
| Other: | Emergency Haul-Out Available at the Club's Boatyard (approx. 1.5 nm up the Sheboygan River) |
|
Last Update:
09/8/2009 |
|
|